| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL* | A.A.PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1931043 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 55965 |
| 4. | COMPLETE ADDRESS WITH PIN CODE* | A.A.PUBLIC SCHOOL
NO. 17/ 8, ANDIAPPAN GRAMANI STREET, ROYAPURAM, CHENNAI - 600013 |
| 5. | PRINCIPAL NAME* | MANOJ. T |
| 6. | PRINCIPAL QUALIFICATION | M.Sc, MPhil, M.Ed |
| 7. | SCHOOL EMAIL ID* | aapublicschool@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/ MOBILE)* | 0444859502 |
| S. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENT |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View ANNEXURE |
| 2. | COPIES OF SOCIETIES / TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE* | View ANNEXURE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View ANNEXURE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWABLE IF APPLICABLE* | View ANNEXURE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View ANNEXURE |
| 6. | COPYOF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View ANNEXURE |
| 7. | COPY OF THE SELF CERTIFICATION
SUBMITTED BY THE SCHOOL FOR
AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION* |
View ANNEXURE |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTICTES | View ANNEXURE |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED OF LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
| S. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENT |
|---|---|---|
| 1. | FEES STRUCTURE OF THE SCHOOL* | View ANNEXURE |
| 2. | ANNUAL ACADEMIC CALENDER* | View ANNEXURE |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View ANNEXURE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View ANNEXURE |
| 5. | LAST THREE β YEAR RESULT OF THE
BOARD EXAMINATIONS AS PER APPLICABILITY |
LISTED BELOW |
| S. NO | YEAR | NO.OF. REGISTEREDSTUDENTS |
NO. OF. STUDENTS PASSED |
PASS PERECENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1. | 2022 -23 | 18 | 18 | 100% | 1 CENTUM IN IT |
| 2. | 2023 - 24 | 21 | 21 | 100% | 3 CENTUM IN TAMIL |
| 3. | 2024 -25 | 25 | 25 | 100% | 1 CENTUM IN MATH 2 CENTUM IN IT |
| S. NO | YEAR | NO.OF. REGISTEREDSTUDENTS |
NO. OF. STUDENTS PASSED |
PASS PERECENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1. | 0000 | 000 | 000 | 000 | NIL |
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL* | 1 |
| 2. | TOTAL NO. OF TEACHERS | 34 |
| 3. | 0 PGT | Nil |
| 4. | 0 TGT | 9 |
| 5. | 0 PRT | 15 |
| 6. | TEACHERS SECTION RATIO | 1:1:5 |
| 7. | DETAILS OF SPECIAL EDUCATOR | FIRDOUS BANU. H |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
VINNARASI |
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2432.71 Sq. meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 26/ 46 Sq. meter |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 / 95 Sq. meter |
| 4. | INTERNET FACILITY (Y/ N) | YES |
| 5. | NO. OF GIRLS TOILETS | 24 |
| 6. | NO. OF BOYS TOILETS | 31 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.outube.com/ watch? v =tfCSkFHEI _g & t = 71 s |